P10 أدى الكاملة لوحة اللون
Model | HT-OF10 |
Brand | HT |
Unit | |
Min order | 1 |
Supply ability | 5000sq.m/month |
Payment | T/T, western union etc |
Port | Shenzhen, HK etc |
Certification | CE, CCC, ISO, ROSE ETC |
Place | China |
Packaging | Wooden cases/flight cases |
P10 أدى الكاملة لوحة اللون
Pitch size | 10mm |
Module size | 160mm*160mm |
Panel pixel(dots) | 16*16 |
Pixel configuration | 1Red,1Green,1Blue |
Color scale | 256-65536grade/16777216colors |
Pixel density | 10,000pixels/square meter |
View angle(H/V) | 120/60degree |
Brightness | ≥6500cd/square meter |
View distance | 5-150m |
Power consumption | 100-1200W/square meter |
Net weight | 60kg/square meter |
Operating temperature | —25°C~+60°C |
Operating humidity | 10%—95%RH |
Life time | ≥100,000hours |
Exchange frame speed | >150frames per second |
Refresh frame frequency | 600Hz |
Control distance | 100m (without relay),single mode fiber: 20000m,multi mode fiber:500m-20km |
Power | 110V/220V/380V±15% 50Hz |
operating system | Windows98/Me/2000/Xp |
Drive mode | constant current driving |
display mode | VGA640X480—VGA1600X1024 |
Protections for outdoor display | IP65 |
Accepting signal | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI |
P10 أدى الكاملة لوحة اللون